Thread Diameter & Take Up (In) |
Thread Diameter &Take Up (mm) |
BTJJ Item No. | Working Load Limit(t)* | Weight Each (kg) | Dimensions (mm) | ||||||||
B | A | S closed |
H | P open |
I closed |
N open |
T closed |
ER | |||||
1/4 x 4 | 6.35 x 102 | 16201 | 0.23 | 0.16 | 6.35 | 11.4 | 40.1 | 15.7 | 277 | 175 | 302 | 201 | 102 |
5/16 x 41/2 | 7.94 x 114 | 16202 | 0.36 | 0.24 | 7.85 | 12.7 | 50.5 | 22.1 | 314 | 212 | 353 | 239 | 114 |
3/8 x 6 | 9.53 x 152 | 16203 | 0.54 | 0.37 | 9.65 | 13.7 | 54.0 | 22.1 | 410 | 258 | 441 | 289 | 152 |
1/2 x 6 | 12.7 x 152 | 16204 | 1.00 | 0.71 | 12.7 | 14.0 | 70.0 | 26.9 | 470 | 292 | 508 | 330 | 152 |
1/2 x 9 | 12.7 x 229 | 16205 | 1.00 | 0.79 | 12.7 | 14.0 | 70.0 | 26.9 | 622 | 368 | 660 | 406 | 229 |
1/2 x 12 | 12.7 x 305 | 16206 | 1.00 | 1.09 | 12.7 | 14.0 | 70.0 | 26.9 | 775 | 445 | 813 | 483 | 305 |
5/8 x 6 | 15.9 x 152 | 16207 | 1.59 | 1.23 | 16.0 | 20.8 | 89.0 | 33.3 | 509 | 325 | 562 | 378 | 152 |
5/8 x 9 | 15.9 x 229 | 16208 | 1.59 | 1.56 | 16.0 | 20.8 | 89.0 | 33.3 | 662 | 401 | 715 | 454 | 229 |
5/8 x 12 | 15.9 x 305 | 16209 | 1.59 | 1.77 | 16.0 | 20.8 | 89.0 | 33.3 | 814 | 478 | 867 | 530 | 305 |
3/4 x 6 | 19.1 x 152 | 16210 | 2.36 | 1.86 | 19.1 | 26.2 | 106 | 38.1 | 546 | 356 | 612 | 422 | 152 |
3/4 x 9 | 19.1 x 229 | 16211 | 2.36 | 2.48 | 19.1 | 26.2 | 106 | 38.1 | 699 | 432 | 765 | 498 | 229 |
3/4 x 12 | 19.1 x 305 | 16212 | 2.36 | 2.98 | 19.1 | 26.2 | 106 | 38.1 | 851 | 508 | 917 | 574 | 305 |
3/4 x 18 | 19.1 x 457 | 16213 | 2.36 | 3.64 | 19.1 | 26.2 | 106 | 38.1 | 1156 | 660 | 1222 | 726 | 457 |
7/8 x 12 | 22.2 x 305 | 16214 | 3.27 | 3.71 | 22.4 | 31.2 | 123 | 44.5 | 892 | 543 | 967 | 618 | 305 |
7/8 x 18 | 22.2 x 457 | 16215 | 3.27 | 4.89 | 22.4 | 31.2 | 123 | 44.5 | 1197 | 695 | 1272 | 770 | 457 |
1 x 6 | 25.4 x 152 | 16216 | 4.54 | 4.62 | 25.4 | 33.3 | 140 | 52.5 | 628 | 425 | 713 | 510 | 152 |
1 x 12 | 25.4 x 305 | 16217 | 4.54 | 5.53 | 25.4 | 33.3 | 140 | 52.5 | 933 | 577 | 1018 | 662 | 305 |
1 x 18 | 25.4 x 457 | 16218 | 4.54 | 6.87 | 25.4 | 33.3 | 140 | 52.5 | 1237 | 729 | 1322 | 814 | 457 |
1 x 24 | 25.4 x 610 | 16219 | 4.54 | 8.20 | 25.4 | 33.3 | 140 | 52.5 | 1542 | 882 | 1627 | 967 | 610 |
1-1/4 x 12 | 31.8 x 305 | 16220 | 6.89 | 9.34 | 31.8 | 47.2 | 183 | 71.5 | 1012 | 644 | 1119 | 750 | 305 |
1-1/4 x 18 | 31.8 x 457 | 16221 | 6.89 | 11.2 | 31.8 | 47.2 | 183 | 71.5 | 1317 | 796 | 1423 | 903 | 457 |
1-1/4 x 24 | 31.8 x 610 | 16222 | 6.89 | 12.8 | 31.8 | 47.2 | 183 | 71.5 | 1622 | 948 | 1728 | 1055 | 610 |
1-1/2 x 12 | 38.1 x 305 | 16223 | 9.71 | 13.9 | 38.1 | 57.0 | 200 | 71.5 | 1054 | 673 | 1181 | 800 | 305 |
1-1/2 x 18 | 38.1 x 457 | 16224 | 9.71 | 16.7 | 38.1 | 57.0 | 200 | 71.5 | 1359 | 826 | 1486 | 953 | 457 |
1-1/2 x 24 | 38.1 x 610 | 16225 | 9.71 | 18.9 | 38.1 | 57.0 | 200 | 71.5 | 1664 | 978 | 1791 | 1105 | 610 |
1-3/4 x 18 | 44.5 x 457 | 16226 | 12.7 | 24.5 | 44.5 | 66.0 | 239 | 86.0 | 1356 | 899 | 1503 | 1046 | 457 |
1-3/4 x 24 | 44.5 x 610 | 16227 | 12.7 | 28.7 | 44.5 | 66.0 | 239 | 86.0 | 1661 | 1051 | 1808 | 1198 | 610 |
2 x 24 | 51.0 x 610 | 16228 | 16.8 | 42.8 | 51.0 | 66.5 | 301 | 93.5 | 1766 | 1157 | 1949 | 1339 | 610 |
2-1/2 x 24 | 63.5 x 610 | 16229 | 27.2 | 75 | 63.5 | 77.5 | 344 | 113 | 1854 | 1244 | 2087 | 1478 | 610 |
2-3/4 x 24 | 70.0 x 610 | 16230 | 34.0 | 90 | 70.0 | 93.5 | 387 | 106 | 1899 | 1289 | 2172 | 1562 | 610 |
Turnbuckle with Jaw-Jaw End Fitting
Hot Dip galvanized steel.
End fittings are Quenched and Tempered / bodies heat treated by normalizing.
Lock Nuts available for all sizes
BTJJ-162 Jaw & Jaw Turnbuckle meets the performance of Federal Specifications FF-T-791b, Type 1, Form 1 – Class VII and ASTM F-1145.
TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY
Product successfully added to the Quote List
Description
Related products
Cargo Lashing Belt
Commercial ratchet loadbinder
Load Binder with Parallel Hooks or Clevis Type
- Lashing capacity LC 4000 - 10600 daN
- The load binder is a universal tool to restrain and secure loads and freight.
- Manual operation of the binder lever extends or retracts the threaded spindles.
- Tension is upheld by the self-locking threads.
- The load binder is fitted with parallel hooks for direct attachment to chains or with clevis ends for use with existing fastening devices.

Lashing Chain
Master link assembly
Ratchet loadbinder
Crosby Standard Lever Type Load Binders.
- Extra heavy construction at leverage point to prevent spreading. Heel of binder toggles away from load, permitting easy release.
- Ball and socket swivel joints at hook assemblies permit a straight line pull.
- Binders shown with Proof Loads have been individually proof tested to values shown, prior to shipment.
- Meets or exceeds requirements of US DOT FMCSA Part 393 Subpart I.
Turnbuckle with Eye-Eye End Fitting
- Hot Dip galvanized steel.
- End fittings are Quenched and Tempered / bodies heat treated by normalizing.
- Turnbuckles eyes are forged and elongated by design, to maximize easy attachment in system and minimize stress in the eye
- Lock Nuts available for all sizes
- BTEE-160 Eye & Eye Turnbuckle meets the performance of Federal Specifications FF-T-791b, Type 1, Form 1 -Class IV and ASTM F-1145.
- TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY

Turnbuckle with Jaw-Eye End Fitting
- Hot Dip galvanized steel.
- End fittings are Quenched and Tempered /bodies heat treated by normalizing.
- Lock Nuts available for all sizes
- BTJJ-162 Jaw & Jaw Turnbuckle meets the performance of Federal Specifications FF-T-791 b, Type1, Form 1 - CIassVII and ASTM F-1145.
- TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY
Vertical Lifting Clamp (VC)
The Toyolift Vertical lifting clamps provides a vertical transportation of plate sections. Attachment and removal of the clamps from the plate is extremely easy due to the simple and straightforward design. Lifting Hooks provide a fast and efficient method for lifting plate or any similarly shaped fabrications. Compact shape and relatively low unit weight with high lifting W.L.L. It can only be used in pairs using a two-leg sling or spreader beam.
Established on 2015
Want to know more about our products?
Leave us a message on WhatsApp or send us an e-mail and we will contact you shortly