Compliance to EN1677-4
The WLL of for links, rings, masterlink, and assemblies are determined from the proof load, not from breaking force
Grade 8 Master Link is made from high tensile alloy steel according to EN1677-4. The forged G80 master links are forged for all sizes for the maximum working load. It will be fit for single and double leg EN818-4 Grade 8 chain slings. The master links have a much bigger width design for a bigger crane hook. Sizes from 3.2T to 65T and bespoke sizes are available.
Compliance to EN1677-4
The WLL of for links, rings, masterlink, and assemblies are determined from the proof load, not from breaking force
Part Code | Description |
Chain Size mm Single |
Chain Size mm Double |
A mm |
B mm |
D mm |
Box Qty. |
WLL tonnes |
Mass kg |
8-H01-0806 | ML0806-8 | 7/8 | 6 | 110 | 60 | 16 | 30 | 2.12 | 0.54 |
8-H01-1008 | ML1008-8 | 10 | 7 & 8 | 135 | 75 | 18 | 20 | 3.15 | 0.82 |
8-H01-1310 | ML1310-8 | 13 | 10 | 160 | 90 | 22 | 10 | 5.30 | 1.50 |
8-H01-1613 | ML1613-8 | 16 | 13 | 180 | 100 | 26 | 8 | 8.00 | 2.32 |
8-H01-2016 | ML2016-8 | 20 | 16 | 240 | 140 | 32 | 3 | 12.5 | 5.66 |
Part Code | Description |
Chain Size inch Single |
Chain Size inch Double |
A inch |
B inch |
D inch |
Box Qty. |
WLL lbs |
Mass lbs |
8-H01-0806 | ML0806-8 | 1/4 - 5/16 | 1/4 | 4.33 | 2.36 | 0.62 | 30 | 4673 | 1.19 |
8-H01-1008 | ML1008-8 | 3/8 | 1/4 - 5/16 | 5.31 | 2.95 | 0.70 | 20 | 7100 | 1.80 |
8-H01-1310 | ML1310-8 | 1/2 | 3/8 | 6.29 | 3.54 | 0.86 | 10 | 12000 | 3.30 |
8-H01-1613 | ML1613-8 | 5/8 | 1/2 | 7.08 | 3.93 | 1.02 | 8 | 18100 | 5.11 |
8-H01-2016 | ML2016-8 | 3/4 | 5/8 | 9.44 | 5.51 | 1.26 | 3 | 27557 | 12.47 |
Leave us a message on WhatsApp or send us an e-mail and we will contact you shortly